Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Acadia Academy School | Other/Ungraded |
Farwell Elementary School | Other/Ungraded |
Lewiston High School | Other/Ungraded |
Lewiston Middle School | Other/Ungraded |
Montello School | Other/Ungraded |
Raymond A. Geiger Elementary School | Other/Ungraded |
Thomas J McMahon Elementary Sch | Other/Ungraded |
Name | Level |
---|---|
Lewiston Regional Technology Ctr | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
St. Dominic Academy-Lewiston Campus | Elementary |
Name | Level |
---|---|
Margaret Murphy Center for Children-Main | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades