Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Lewiston Regional Technology Ctr | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Calvary Christian Academy | Mixed Grades |
Lisbon Falls Christian Academy | Mixed Grades |
Open Door Christian Academy | Mixed Grades |
St. Dominic Academy-Auburn | Secondary |
St. Dominic Academy-Lewiston Campus | Elementary |
Name | Level |
---|---|
Androscoggin Learning & Transition Center | Mixed Grades |
Margaret Murphy Center for Children-Charles | Elementary |
Margaret Murphy Center for Children-Rodman | Mixed Grades |
Mmcfc - Falcon | Elementary |
The Renaissance School | Elementary |
Name | Level |
---|---|
Poland Spring Academy | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades