Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| No Penobscot Tech-Region 3 | Not applicable |
| Tri-County Technical Center | Not applicable |
| United Technologies Ctr-Region 4 | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| All Saints Catholic School | Elementary |
| Bangor Christian Schools | Mixed Grades |
| John Bapst Memorial High School | Secondary |
| North Star Christian | Elementary |
| Name | Level |
|---|---|
| Bangor Montessori School | Elementary |
| Name | Level |
|---|---|
| Nfi-Stetson Ranch School | Secondary |
| Stillwater Academy | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades