Grade Span: (grades 4 - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | ||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | ||||||||||||||||||
| 137 | 129 | ||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 120 |
| Female | 146 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 9 |
| Black or African American | 20 |
| Hispanic/Latino | 24 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 3 |
| White | 205 |
|
Stillwater Academy, ME
(1.4 miles SE)
Bangor Christian Schools, ME (1.8 miles W) Bangor Montessori School, ME (2.4 miles S) John Bapst Memorial High School, ME (2.6 miles S) |
All Saints Catholic School, ME
(2.6 miles S)
Penobscot Christian School, ME (2.9 miles W) North Star Christian, ME (6.9 miles WSW) |