Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Lake Region Vocational Center | Not applicable |
| Maine Region Ten Technical High Sch | Not applicable |
| Portland Arts & Technology H S | Not applicable |
| Westbrook Regional Technology Ctr | Not applicable |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Breakwater School | Elementary |
| Cheverus High School | Secondary |
| Friends School of Portland | Elementary |
| Greater Portland Christian School | Mixed Grades |
| Holy Cross School | Elementary |
| Levey Day School | Elementary |
| North Yarmouth Academy | Mixed Grades |
| Pine Tree Academy | Mixed Grades |
| St. John's Catholic School | Elementary |
| Waynflete School | Mixed Grades |
| Name | Level |
|---|---|
| Pine Grove School | Elementary |
| Name | Level |
|---|---|
| L'Ecole Francaise Du Maine | Elementary |
| Maine Coast Waldorf School | Mixed Grades |
| Name | Level |
|---|---|
| Aucocisco School | Mixed Grades |
| Dodge House School | Elementary |
| Pathways Merry Meeting Center | Mixed Grades |
| Name | Level |
|---|---|
| Bridgton Academy | Secondary |
| Name | Level |
|---|---|
| The Little Dolphin School Foundation | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades