Grade Span: (grades PK - KG) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | ||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | ||||||||||||||||||
| 112 | 189 | ||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 151 |
| Female | 150 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 9 |
| Black or African American | 40 |
| Hispanic/Latino | 23 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 26 |
| White | 202 |
|
Thornton Academy, ME
(2.7 miles NNE)
The School at Sweetser, ME (3.6 miles NNE) The New School, ME (7.6 miles SW) |
The Little Dolphin School Foundation, ME
(13.8 miles NNE)
Greater Portland Christian School, ME (14 miles NE) Aucocisco School, ME (14.7 miles NE) |