Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
15 | 15 | 21 | 13 | 19 | 16 |
Enrollment by Gender: | |
---|---|
Male | 56 |
Female | 43 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 94 |
St. John Valley Technology Center, ME
(5.6 miles WNW)
Dr Levesque Elementary School, ME (5.8 miles WNW) Madawaska Elementary School, ME (6.8 miles N) Madawaska Middle/High School, ME (7.6 miles N) |
Fort Kent Elementary School, ME
(12.5 miles W)
Valley Rivers Middle School, ME (12.7 miles W) Fort Kent Community High School, ME (12.7 miles W) |