Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 109 | 108 | 96 | 109 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 223 |
| Female | 199 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 9 |
| Black or African American | 7 |
| Hispanic/Latino | 12 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 11 |
| White | 381 |
|
Fraser-Ford Child Development Center, ME
(5.6 miles WNW)
The New School, ME (6 miles NE) Berwick Academy, ME (10.8 miles SW) |
St. Thomas Consolidated School, ME
(11.2 miles NW)
Brixham Montessori Friends School, ME (12.3 miles SSW) Seacoast Waldorf School, ME (14.7 miles SSW) |