Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
30 | 34 | 35 | 37 | 41 | 37 |
Enrollment by Gender: | |
---|---|
Male | 117 |
Female | 97 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 7 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 203 |
Madawaska Elementary School, ME
(1.4 miles SW)
St. John Valley Technology Center, ME (7 miles SW) Dr Levesque Elementary School, ME (7 miles SW) Wisdom Middle High School, ME (7.6 miles S) |
Fort Kent Elementary School, ME
(14.1 miles WSW)
Valley Rivers Middle School, ME (14.2 miles WSW) Fort Kent Community High School, ME (14.2 miles WSW) |