Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
9 | 6 | 8 | 5 | 6 | 9 | 4 | 6 | 7 | 6 |
Enrollment by Gender: | |
---|---|
Male | 33 |
Female | 33 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 66 |
Shead High School, ME
(3.6 miles N)
Eastport Elementary School, ME (3.6 miles N) Beatrice Rafferty School, ME (7.5 miles NNW) Whiting Village School, ME (10.1 miles WSW) |
Edmunds Consolidated School, ME
(11.8 miles WNW)
Perry Elementary School, ME (12 miles NNW) Pembroke Elementary School, ME (12.8 miles WNW) |