Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 13 | 15 | 21 | 9 | 6 | 15 | 18 | 15 | 17 | 11 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 74 |
| Female | 66 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 0 |
| Hispanic/Latino | 0 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 0 |
| White | 140 |
|
Ashwood Waldorf School, ME
(5.8 miles SE)
Wayfinder Schools, ME (6.4 miles ESE) Children's House Montessori School, ME (6.8 miles ESE) |
Riley School, ME
(9.8 miles SSE)
Pen Bay Christian School, ME (10.1 miles SSE) Cornerspring Montessori School, ME (14.2 miles NE) |