Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
15 | 14 | 11 | 22 | 12 | 20 | 19 | 20 |
Enrollment by Gender: | |
---|---|
Male | 73 |
Female | 60 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 5 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 126 |
St. John Valley Technology Center, ME
(< 0.1 mile) Wisdom Middle High School, ME (5.8 miles ESE) Madawaska Elementary School, ME (5.8 miles NE) Madawaska Middle/High School, ME (7 miles NE) |
Fort Kent Elementary School, ME
(7.6 miles WSW)
Valley Rivers Middle School, ME (7.7 miles WSW) Fort Kent Community High School, ME (7.7 miles WSW) |