Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
33 | 31 | 24 | 39 | 33 | 30 |
Enrollment by Gender: | |
---|---|
Male | 104 |
Female | 86 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 188 |
Fort Street School, ME
(< 0.1 mile) Easton Elementary School, ME (8.9 miles NNW) Easton Junior-Senior High Sch, ME (9 miles NNW) Pine Street Elementary School, ME (12.9 miles NNW) |
Presque Isle Reg Career & Tech Ctr, ME
(13.5 miles NNW)
Eva Hoyt Zippel School, ME (13.6 miles NNW) Presque Isle High School, ME (13.6 miles NNW) |