Cultural Feature Type: | Cemeteries |
Name: | Congdon Cemetery |
Address: | Boot Cove Road and Jim's Head Road Lubec, ME 04691 |
Primary Point (PP): | 44.77454, -67.04375 |
Location of PP: | ME 04691 NEAR Washington County |
TNM fCode: | 82010 |
Data Source: | U.S. Geological Survey |
Courtesy of: | The National Map | U.S. Geological Survey |
The National Map Feature Code (TNM fCode) Description: 82010
A place or area for burying the dead.
Lubec, ME
(6.7 miles NNE) |
Eastport, ME
(9.5 miles NNE) |
South Trescott, ME
(1.4 miles WSW) |
West Lubec, ME
(3.1 miles NNW) |