Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 75 of 101 records |
![]() |
Name | County | USGS Topo Map |
---|---|---|
Adam Bridge | Hancock | Southwest Harbor |
Amphitheater Bridge | Hancock | Southwest Harbor |
Arrowsic-Georgetown Bridge | Sagadahoc | Phippsburg |
Asticou Trail Bridge | Hancock | Southwest Harbor |
Babbs Bridge | Cumberland | North Windham |
Bailey Island Cobwork Bridge | Cumberland | Bailey Island |
Bartletts Bridge | York | Kennebunk |
Beals Island Bridge | Washington | Jonesport |
Bennett Bridge | Oxford | Wilsons Mills |
Big Bridge | York | York Harbor |
Brunswick-Topsham Bridge | Cumberland | Brunswick |
Bullseye Bridge | Penobscot | Bangor |
Carlton Bridge | Sagadahoc | Bath |
Carrying Place Bridge | Knox | Vinalhaven |
Chamberlain Bridge | Piscataquis | Telos Lake |
Chamberlain Bridge | Penobscot | Bangor |
Chasm Brook Bridge | Hancock | Southwest Harbor |
Clark Bridge | York | York Beach |
Clarks Bridge | York | Limerick |
Cliffside Bridge | Hancock | Southwest Harbor |
Cooks Bridge | York | York Harbor |
Copps Bridge | York | Rochester |
Deer Brook Bridge | Hancock | Southwest Harbor |
Deer Island Bridge | Hancock | Sargentville |
Dorrs Bridge | York | York Harbor |
Durham Bridge | Penobscot | Plymouth |
Durrell Bridge | York | Kennebunk |
Edgecomb Bridge | York | Limington |
Eel Weir Bridge | Cumberland | North Windham |
Elweir Bridge | Waldo | Burnham |
Ferry Bridge | Aroostook | Haynesville |
Flatrock Bridge | York | Rochester |
Franklin Delano Roosevelt Memorial Bridge | Washington | Lubec |
Goodwin Bridge | Hancock | Hopkins Pond |
Great Brook Bridge | Hancock | Southwest Harbor |
Great Falls Bridge | Cumberland | North Windham |
Gridiron Bridge | Kennebec | Albion |
Gurnet Bridge | Cumberland | Orrs Island |
Hadlock Bridge | Hancock | Southwest Harbor |
Hancock-Sullivan Bridge | Hancock | Sullivan |
Harbor Brook Bridge | Hancock | Southwest Harbor |
Hathaway Bridge | Penobscot | Passadumkeag |
Hemlock Bridge | Hancock | Southwest Harbor |
Hemlock Bridge | Oxford | Fryeburg |
Hilton Bridge | Somerset | Clinton |
International Bridge | Washington | Calais |
International Bridge | Aroostook | Fort Kent South |
Johns Bridge | Piscataquis | Churchill Lake |
Jones Bridge | Hancock | Eastbrook |
Loveitt Bridge | Cumberland | North Windham |
Lovejoy Bridge | Oxford | East Andover |
Lows Bridge | Piscataquis | Sangerville |
Maine New Hampshire Bridge | York | Portsmouth |
Marsh Bridges | Cumberland | Yarmouth |
Martin Point Bridge | Cumberland | Portland East |
Memorial Bridge | York | Portsmouth |
Messenger Bridge | York | Somersworth |
Moody Bridge | Aroostook | Beaver Pond SE |
Morse Covered Bridge | Penobscot | Bangor |
New Bridge | York | York Harbor |
New Portland Wire Bridge | Somerset | New Portland |
Norridgewock Bridge | Somerset | Norridgewock |
North Bridge | Androscoggin | Lewiston |
Old Chain Bridge | Aroostook | McClusky Lake |
Peltoma Bridge | Somerset | Newport |
Penobscot Bridge | Penobscot | Bangor |
Penobscot Narrows Bridge | Hancock | Bucksport |
Porter-Parsonfield Bridge | Oxford | Kezar Falls |
Portland Bridge | Cumberland | Portland West |
Portland Bridge | Cumberland | Portland West |
Puddledock Bridge | Kennebec | Albion |
Rices Bridge | York | York Harbor |
Riverton Bridge | Cumberland | Portland West |
Robyville Bridge | Penobscot | Kenduskeag |
Scotland Bridge | York | York Harbor |
Page 1 2 |
![]() |