Maine Bars Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
Maine "p" Bars
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 48 of 48 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Packards Ledge | Kennebec | Winthrop |
| Parker Flats | Sagadahoc | Phippsburg |
| Pea Ledges | Washington | Bois Bubert |
| Pemaquid Ledge | Lincoln | Pemaquid Point |
| Perkins Island Ledge | Sagadahoc | Phippsburg |
| Perry Ledge | Knox | Leadbetter Island |
| Petit Manan Bar | Washington | Petit Manan Point |
| Petit Manan Reef | Washington | Bois Bubert |
| Philip Rock | York | Biddeford Pool |
| Phillips Rock | York | Kittery |
| Pig Island Ledge | Lincoln | Boothbay Harbor |
| Pigeon Ground | Knox | Matinicus OE W |
| Pine Tree Ledge | Cumberland | Cape Elizabeth |
| Pinkham Shoal | Lincoln | Pemaquid Point |
| Pitchpine Ledges | Sagadahoc | Small Point |
| Plummer Ledge | Washington | Drisko Island |
| Point Ledge | Knox | Vinalhaven |
| Point Ledge | Knox | Vinalhaven |
| Poland North Ledge | Lincoln | Louds Island |
| Poland South Ledge | Lincoln | Louds Island |
| Polins East Ledge | Lincoln | Louds Island |
| Polins Ledges | Lincoln | Louds Island |
| Pollock Rock | Lincoln | Pemaquid Point |
| Pomps Island Ledge | Washington | Addison |
| Pomroy Rock | Cumberland | Portland East |
| Ponce Ledge | Cumberland | Portland East |
| Pond Hole Ledges | Knox | North Haven East |
| Pond Island Ledge | Washington | Bois Bubert |
| Pond Island Ledges | Cumberland | Bailey Island |
| Pond Island Shoal | Sagadahoc | Small Point |
| Pond Rocks | York | York Beach |
| Poor Shoal | Lincoln | Pemaquid Point |
| Pop Island Ledge | Washington | Petit Manan Point |
| Popplestone Ledge | Washington | Great Wass Island |
| Porcupine Ledges | Washington | Whitneyville |
| Porterfield Ledge | Knox | Camden |
| Post Office Ledge | Knox | North Haven East |
| Potato Ledge | Hancock | Stinson Neck |
| Pottock Rock | York | York Beach |
| Poverty Hump | Knox | Rockland |
| Powderhorn Ledge | Lincoln | Boothbay Harbor |
| Prince Point Ledge | Cumberland | Portland East |
| Prince Point Ledge | Cumberland | Portland East |
| Pulpit Ledge | Hancock | Schoodic Head |
| Pulpit Rock | Cumberland | Cape Elizabeth |
| Pumpkin Cove Ledge | Lincoln | New Harbor |
| Pumpkin Island Northeast Ledge | Lincoln | Pemaquid Point |
| Pumpkin Ledges | Lincoln | Pemaquid Point |
| Page 1 | ||
