Area 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Maine 1,316,456 1,315,398 1,313,355 1,311,044 1,307,904 1,302,729 1,293,667 1,284,663 1,277,179 1,274,923
Auburn city 23,177 23,178 23,245 23,254 23,372 23,357 23,248 23,121 23,185 23,203
Augusta city 18,282 18,345 18,448 18,580 18,588 18,621 18,685 18,628 18,556 18,560
Bangor city 31,756 31,801 31,709 31,059 31,125 31,745 31,645 31,649 31,476 31,473
Bath city 8,885 8,949 9,144 9,081 9,314 9,643 9,251 9,280 9,249 9,266
Belfast city 6,721 6,747 6,763 6,734 6,754 6,738 6,674 6,594 6,434 6,381
Biddeford city 21,435 21,572 21,732 21,925 22,035 21,968 21,870 21,437 21,054 20,942
Brewer city 9,035 9,063 9,050 9,123 9,121 9,102 9,041 9,005 8,984 8,987
Calais city 3,184 3,210 3,212 3,255 3,301 3,324 3,344 3,377 3,439 3,447
Caribou city 8,093 8,143 8,163 8,203 8,208 8,190 8,203 8,214 8,308 8,312
Eastport city 1,536 1,554 1,563 1,563 1,583 1,583 1,590 1,609 1,636 1,640
Ellsworth city 7,103 7,062 6,993 6,913 6,862 6,764 6,572 6,506 6,472 6,456
Gardiner city 6,100 6,116 6,129 6,154 6,203 6,169 6,173 6,187 6,194 6,198
Hallowell city 2,437 2,451 2,470 2,507 2,522 2,508 2,522 2,532 2,467 2,467
Lewiston city 35,131 35,197 35,415 35,474 35,672 35,718 35,604 35,566 35,649 35,690
Old Town city 7,709 7,728 7,731 7,777 7,828 7,882 7,882 7,870 7,893 8,130
Portland city 62,561 62,731 62,917 63,406 64,025 63,909 64,020 64,018 64,197 64,249
Presque Isle city 9,045 9,092 9,115 9,192 9,291 9,312 9,329 9,337 9,498 9,511
Rockland city 7,436 7,470 7,527 7,621 7,645 7,627 7,671 7,620 7,608 7,609
Saco city 18,125 18,145 18,142 18,092 17,977 17,847 17,585 17,288 16,943 16,822
South Portland city 23,803 23,711 23,735 23,624 23,519 23,419 23,127 23,258 23,370 23,324
Waterville city 16,016 15,906 15,816 15,472 15,447 15,718 15,689 15,643 15,604 15,605
Westbrook city 16,534 16,266 16,192 16,039 15,982 16,009 16,064 16,074 16,137 16,142

Source: Population Division, U.S. Census Bureau