| Area | Census 2000 | 7/1/2008 | Absolute Change | Relative Change |
| Maine | 1,274,923 | 1,316,456 | 41,533 | 3.26% |
|---|---|---|---|---|
| Auburn city | 23,203 | 23,177 | -26 | -0.11% |
| Augusta city | 18,560 | 18,282 | -278 | -1.50% |
| Bangor city | 31,473 | 31,756 | 283 | 0.90% |
| Bath city | 9,266 | 8,885 | -381 | -4.11% |
| Belfast city | 6,381 | 6,721 | 340 | 5.33% |
| Biddeford city | 20,942 | 21,435 | 493 | 2.35% |
| Brewer city | 8,987 | 9,035 | 48 | 0.53% |
| Calais city | 3,447 | 3,184 | -263 | -7.63% |
| Caribou city | 8,312 | 8,093 | -219 | -2.63% |
| Eastport city | 1,640 | 1,536 | -104 | -6.34% |
| Ellsworth city | 6,456 | 7,103 | 647 | 10.02% |
| Gardiner city | 6,198 | 6,100 | -98 | -1.58% |
| Hallowell city | 2,467 | 2,437 | -30 | -1.22% |
| Lewiston city | 35,690 | 35,131 | -559 | -1.57% |
| Old Town city | 8,130 | 7,709 | -421 | -5.18% |
| Portland city | 64,249 | 62,561 | -1,688 | -2.63% |
| Presque Isle city | 9,511 | 9,045 | -466 | -4.90% |
| Rockland city | 7,609 | 7,436 | -173 | -2.27% |
| Saco city | 16,822 | 18,125 | 1,303 | 7.75% |
| South Portland city | 23,324 | 23,803 | 479 | 2.05% |
| Waterville city | 15,605 | 16,016 | 411 | 2.63% |
| Westbrook city | 16,142 | 16,534 | 392 | 2.43% |
Source: Population Division, U.S. Census Bureau