| Annual Estimates of Housing Units for Counties in Maine: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Housing Unit Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Maine | 691,132 | 683,802 | 676,668 | 669,928 | 663,840 | 658,817 | 653,286 | 651,901 | 651,901 |
| Androscoggin County | 48,047 | 47,633 | 47,198 | 46,787 | 46,509 | 46,297 | 46,029 | 45,960 | 45,960 |
| Aroostook County | 39,287 | 39,181 | 39,074 | 38,983 | 38,904 | 38,855 | 38,745 | 38,719 | 38,719 |
| Cumberland County | 131,786 | 130,156 | 128,734 | 127,254 | 125,755 | 124,436 | 122,968 | 122,600 | 122,600 |
| Franklin County | 20,126 | 19,893 | 19,676 | 19,476 | 19,365 | 19,289 | 19,183 | 19,159 | 19,159 |
| Hancock County | 36,541 | 36,134 | 35,639 | 35,212 | 34,761 | 34,383 | 34,032 | 33,945 | 33,945 |
| Kennebec County | 59,371 | 58,707 | 58,118 | 57,632 | 57,131 | 56,786 | 56,451 | 56,364 | 56,364 |
| Knox County | 23,196 | 22,980 | 22,689 | 22,366 | 22,104 | 21,869 | 21,664 | 21,612 | 21,612 |
| Lincoln County | 22,362 | 22,102 | 21,763 | 21,459 | 21,235 | 21,093 | 20,897 | 20,849 | 20,849 |
| Oxford County | 34,200 | 33,783 | 33,395 | 33,098 | 32,827 | 32,610 | 32,359 | 32,295 | 32,295 |
| Penobscot County | 70,171 | 69,331 | 68,728 | 68,179 | 67,744 | 67,418 | 66,963 | 66,848 | 66,847 |
| Piscataquis County | 14,144 | 14,053 | 13,984 | 13,906 | 13,859 | 13,832 | 13,791 | 13,782 | 13,783 |
| Sagadahoc County | 17,571 | 17,348 | 17,149 | 16,952 | 16,796 | 16,666 | 16,525 | 16,489 | 16,489 |
| Somerset County | 28,779 | 28,658 | 28,568 | 28,453 | 28,391 | 28,359 | 28,247 | 28,222 | 28,222 |
| Waldo County | 20,139 | 19,982 | 19,818 | 19,618 | 19,418 | 19,192 | 18,961 | 18,904 | 18,904 |
| Washington County | 22,742 | 22,590 | 22,394 | 22,217 | 22,092 | 22,021 | 21,939 | 21,919 | 21,919 |
| York County | 102,670 | 101,271 | 99,741 | 98,336 | 96,949 | 95,711 | 94,532 | 94,234 | 94,234 |
Source: Population Division, U.S. Census Bureau