| Annual Estimates of the Population for Incorporated Places in Maine: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Population Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Auburn city | 23,156 | 23,155 | 23,379 | 23,453 | 23,321 | 23,150 | 23,191 | 23,203 | 23,203 |
| Augusta city | 18,560 | 18,629 | 18,589 | 18,648 | 18,690 | 18,634 | 18,555 | 18,559 | 18,560 |
| Bangor city | 31,008 | 31,052 | 31,138 | 31,758 | 31,650 | 31,661 | 31,473 | 31,473 | 31,473 |
| Bath city | 9,184 | 9,137 | 9,344 | 9,658 | 9,248 | 9,270 | 9,208 | 9,222 | 9,266 |
| Belfast city | 6,803 | 6,801 | 6,812 | 6,792 | 6,704 | 6,607 | 6,438 | 6,381 | 6,381 |
| Biddeford city | 21,898 | 22,112 | 22,155 | 22,072 | 21,906 | 21,448 | 21,052 | 20,934 | 20,942 |
| Brewer city | 9,079 | 9,115 | 9,121 | 9,106 | 9,043 | 9,009 | 8,983 | 8,987 | 8,987 |
| Calais city | 3,277 | 3,294 | 3,332 | 3,356 | 3,364 | 3,387 | 3,441 | 3,447 | 3,447 |
| Caribou city | 8,283 | 8,287 | 8,288 | 8,251 | 8,246 | 8,244 | 8,314 | 8,312 | 8,312 |
| Eastport city | 1,584 | 1,582 | 1,598 | 1,599 | 1,599 | 1,614 | 1,637 | 1,640 | 1,640 |
| Ellsworth city | 7,075 | 6,984 | 6,908 | 6,794 | 6,594 | 6,517 | 6,474 | 6,459 | 6,456 |
| Gardiner city | 6,175 | 6,188 | 6,226 | 6,187 | 6,186 | 6,190 | 6,195 | 6,198 | 6,198 |
| Hallowell city | 2,510 | 2,535 | 2,531 | 2,515 | 2,527 | 2,534 | 2,468 | 2,467 | 2,467 |
| Lewiston city | 35,734 | 35,734 | 35,860 | 35,635 | 35,711 | 35,608 | 35,659 | 35,690 | 35,690 |
| Old Town city | 7,723 | 7,773 | 7,829 | 7,886 | 7,883 | 7,873 | 7,892 | 7,906 | 8,130 |
| Portland city | 63,011 | 63,477 | 64,067 | 63,932 | 64,042 | 64,014 | 64,193 | 64,249 | 64,249 |
| Presque Isle city | 9,253 | 9,283 | 9,378 | 9,379 | 9,376 | 9,370 | 9,504 | 9,511 | 9,511 |
| Rockland city | 7,578 | 7,633 | 7,667 | 7,628 | 7,678 | 7,617 | 7,610 | 7,609 | 7,609 |
| Saco city | 18,289 | 18,207 | 18,064 | 17,918 | 17,623 | 17,304 | 16,948 | 16,822 | 16,822 |
| South Portland city | 23,784 | 23,676 | 23,556 | 23,428 | 23,132 | 23,256 | 23,369 | 23,376 | 23,324 |
| Waterville city | 15,639 | 15,556 | 15,507 | 15,758 | 15,720 | 15,649 | 15,606 | 15,605 | 15,605 |
| Westbrook city | 16,201 | 16,056 | 15,994 | 16,014 | 16,070 | 16,073 | 16,136 | 16,142 | 16,142 |
Source: Population Division, U.S. Census Bureau